1. | Boe Tarjei (NOR) | 55933 | (19%) | ||
2. | Henkel Andrea (GER) | 49687 | (17%) | ||
3. | Hakkinen Jay (USA) | 47179 | (16%) | ||
4. | Sleptsova Svetlana (RUS) | 40157 | (14%) | ||
5. | Svendsen Emil Hegle (NOR) | 24759 | (9%) | ||
6. | Sikora Tomasz (POL) | 20610 | (7%) | ||
7. | Semerenko Valj (UKR) | 5960 | (2%) | ||
8. | Semerenko Vita (UKR) | 4700 | (2%) | ||
9. | Neuner Magdalena (GER) | 3978 | (1%) | ||
10. | Cyl Agnieszka (POL) | 3750 | (1%) | ||
11. | Peiffer Arnd (GER) | 3713 | (1%) | ||
12. | Pidhrushna Olena (UKR) | 3010 | (1%) | ||
13. | Domracheva Darya (BLR) | 2917 | (1%) | ||
14. | Shipulin Anton (RUS) | 2336 | (1%) | ||
15. | Zaitseva Olga (RUS) | 1844 | (1%) | ||
16. | Sednev Serguei (UKR) | 1790 | (1%) | ||
17. | Khvostenko Oksana (UKR) | 1790 | (1%) | ||
18. | Tcherezov Ivan (RUS) | 1346 | (< 1%) | ||
19. | Ustyugov Evgeny (RUS) | 1343 | (< 1%) | ||
20. | Fourcade Martin (FRA) | 1333 | (< 1%) | ||
21. | Gössner Miriam (GER) | 1203 | (< 1%) | ||
22. | Bjoerndalen Ole Einar (NOR) | 1167 | (< 1%) | ||
23. | Berger Tora (NOR) | 849 | (< 1%) | ||
24. | Birnbacher Andreas (GER) | 659 | (< 1%) | ||
25. | Tchoudov Maxim (RUS) | 618 | (< 1%) | ||
26. | Szczurek Lukasz (POL) | 600 | (< 1%) | ||
27. | Brattsveen Rune (NOR) | 534 | (< 1%) | ||
28. | Wolf Alexander (GER) | 453 | (< 1%) | ||
29. | Boulygina Anna (RUS) | 453 | (< 1%) | ||
30. | Hofer Lukas (ITA) | 429 | (< 1%) | ||
31. | Mäkäräinen Kaisa (FIN) | 402 | (< 1%) | ||
32. | Ponza Michela (ITA) | 352 | (< 1%) | ||
33. | Berger Lars (NOR) | 349 | (< 1%) | ||
34. | Hitzer Kathrin (GER) | 310 | (< 1%) | ||
35. | Slettemark Oystein (GRL) | 305 | (< 1%) | ||
36. | Wierer Dorothea (ITA) | 262 | (< 1%) | ||
37. | Romanova Iana (RUS) | 257 | (< 1%) | ||
38. | Sumann Christoph (AUT) | 239 | (< 1%) | ||
39. | Windisch Dominik (ITA) | 210 | (< 1%) | ||
40. | Greis Michael (GER) | 192 | (< 1%) | ||
41. | Os Alexander (NOR) | 140 | (< 1%) | ||
42. | Novakowska Weronika (POL) | 131 | (< 1%) | ||
43. | Abramenko Evgeny (BLR) | 131 | (< 1%) | ||
44. | Stephan Christoph (GER) | 129 | (< 1%) | ||
45. | Gwizdon Magdalena (POL) | 111 | (< 1%) | ||
46. | Bogaly-titovets Anna (RUS) | 111 | (< 1%) | ||
47. | Dorin Marie (FRA) | 109 | (< 1%) | ||
48. | Ingstadbjoerg Anne (NOR) | 91 | (< 1%) | ||
49. | Gasparin Selina (SUI) | 86 | (< 1%) | ||
50. | Anisimova Olga (RUS) | 86 | (< 1%) | ||
51. | Brunet Marie Laure (FRA) | 84 | (< 1%) | ||
52. | Bachmann Tina (GER) | 82 | (< 1%) | ||
53. | Windisch Markus (ITA) | 78 | (< 1%) | ||
54. | Skardino Nadezhda (BLR) | 76 | (< 1%) | ||
55. | Flatland Ann Kristin Aafedt (NOR) | 72 | (< 1%) | ||
56. | Eder Simon (AUT) | 62 | (< 1%) | ||
57. | Fourcade Simon (FRA) | 61 | (< 1%) | ||
58. | Haller Katja (ITA) | 60 | (< 1%) | ||
59. | Jonsson Helena (SWE) | 59 | (< 1%) | ||
60. | Boeuf Alexis (FRA) | 57 | (< 1%) | ||
61. | Landertinger Dominik (AUT) | 55 | (< 1%) | ||
62. | Song Chaoqing (CHN) | 50 | (< 1%) | ||
63. | Plywaczyk Krzysztof (POL) | 43 | (< 1%) | ||
64. | Kalinchik Liudmila (BLR) | 39 | (< 1%) | ||
65. | Volkov Alexy (RUS) | 39 | (< 1%) | ||
66. | Maksimov Maxim (RUS) | 37 | (< 1%) | ||
67. | Palka Krystyna (POL) | 35 | (< 1%) | ||
68. | Valiullin Rustam (BLR) | 35 | (< 1%) | ||
69. | Döll Juliane (GER) | 33 | (< 1%) | ||
70. | Roesch Michael (GER) | 31 | (< 1%) | ||
71. | Weger Benjamin (SUI) | 30 | (< 1%) | ||
72. | Hallenbarter Simon (SUI) | 28 | (< 1%) | ||
73. | Kusnetsova Anastasija (RUS) | 24 | (< 1%) | ||
74. | Deryzemlya Andriy (UKR) | 22 | (< 1%) | ||
75. | Ponikwia Kerterzyna (POL) | 22 | (< 1%) | ||
76. | Bobak Paulina (POL) | 19 | (< 1%) | ||
77. | König Susan (GER) | 17 | (< 1%) | ||
78. | Burke Tim (USA) | 17 | (< 1%) | ||
79. | Kobus Miroslav (POL) | 17 | (< 1%) | ||
80. | Schempp Simon (GER) | 15 | (< 1%) | ||
81. | Bjoernstad Tor Holvor (NOR) | 15 | (< 1%) | ||
82. | Rogstad Solveig (NOR) | 15 | (< 1%) | ||
83. | Saue Eveli (EST) | 15 | (< 1%) | ||
84. | Bergman Carl Johan (SWE) | 12 | (< 1%) | ||
85. | Moiseeva Tatjana (RUS) | 12 | (< 1%) | ||
86. | Anev Krasimir (BUL) | 11 | (< 1%) | ||
87. | Krisoffersen Kristian (GRL) | 11 | (< 1%) | ||
88. | Vitek Sebastian (POL) | 11 | (< 1%) | ||
89. | Fak Jakov (SLO) | 11 | (< 1%) | ||
90. | Bescont Anneis (FRA) | 9 | (< 1%) | ||
91. | Kuzmina Anastasiya (SVK) | 8 | (< 1%) | ||
92. | Makoveev Andrei (RUS) | 8 | (< 1%) | ||
93. | Novikov Sergey (BLR) | 7 | (< 1%) | ||
94. | Böhm Daniel (GER) | 7 | (< 1%) | ||
95. | Hafsas Ronny (NOR) | 7 | (< 1%) | ||
96. | Olofsson-zidek Anna Carin (SWE) | 6 | (< 1%) | ||
97. | Jonsson Jenny (SWE) | 6 | (< 1%) | ||
98. | Rasimoviciute Diana (LTU) | 5 | (< 1%) | ||
99. | Kudrashova Olga (BLR) | 5 | (< 1%) | ||
100. | Toivonen Laura (FIN) | 5 | (< 1%) | ||
101. | Arias Pedro Quintana (ESP) | 5 | (< 1%) | ||
102. | Langer Eric (BEL) | 5 | (< 1%) | ||
103. | Johnson Mark (USA) | 5 | (< 1%) | ||
104. | Walker Adele (GBR) | 5 | (< 1%) | ||
105. | Bilanenko Olexander (UKR) | 5 | (< 1%) | ||
106. | Tsakiri Pangiota (GRE) | 5 | (< 1%) | ||
107. | Beatrix Jean-guillaume (FRA) | 4 | (< 1%) | ||
108. | Leguellec Jean Philippe (CAN) | 4 | (< 1%) | ||
109. | Churine Alexy (RUS) | 4 | (< 1%) | ||
110. | Grossegger Sven (AUT) | 4 | (< 1%) | ||
111. | Gusev Artem (RUS) | 4 | (< 1%) | ||
112. | Chochin Mikhail (RUS) | 4 | (< 1%) | ||
113. | Tabola Igor (BLR) | 3 | (< 1%) | ||
114. | Möller Martin (GRL) | 3 | (< 1%) | ||
115. | Macabies Pauline (FRA) | 3 | (< 1%) | ||
116. | Johnson Haley (USA) | 3 | (< 1%) | ||
117. | Kocher Zina (CAN) | 3 | (< 1%) | ||
118. | Gregorin Teja (SLO) | 3 | (< 1%) | ||
119. | Jay Vincent (FRA) | 3 | (< 1%) | ||
120. | Bonnevie-svendsen Julie (NOR) | 3 | (< 1%) | ||
121. | Burdyga Natalya (RUS) | 3 | (< 1%) | ||
122. | Eikeland Liv Kjersti (NOR) | 3 | (< 1%) | ||
123. | Currier Russel (USA) | 2 | (< 1%) | ||
124. | De Lorenzi Christian (ITA) | 2 | (< 1%) | ||
125. | Eberhard Julian (AUT) | 2 | (< 1%) | ||
126. | Breton Claire (FRA) | 2 | (< 1%) | ||
127. | Slettemark Uiloq (GRL) | 2 | (< 1%) | ||
128. | Eberhard Tobias (AUT) | 1 | (< 1%) | ||
129. | Kuipinnen Jarko (FIN) | 1 | (< 1%) | ||
130. | Spector Laura (USA) | 1 | (< 1%) | ||
131. | Ananko Liudmila (BLR) | 1 | (< 1%) | ||
132. | Athanassios Tsakiris (GRE) | 1 | (< 1%) | ||
133. | Pysarenko Lyudmyla (UKR) | 1 | (< 1%) | ||
134. | Ciuffo Axel (ARG) | 1 | (< 1%) | ||
135. | Ferry Björn (SWE) | 1 | (< 1%) | ||
136. | Beltrame Sebastian (ARG) | 1 | (< 1%) | ||
137. | Nagai Junji (JPN) | 1 | (< 1%) | ||
138. | Jackson Lee (GBR) | 1 | (< 1%) | ||
139. | Kilchytskyy Vitaly (UKR) | 1 | (< 1%) | ||
140. | Syman Alexandr (BLR) | 1 | (< 1%) | ||
141. | Bayer Pete (GBR) | 1 | (< 1%) | ||
142. | Pryma Roman (UKR) | 1 | (< 1%) | ||
143. | Dominguez Maria Cecilia (ARG) | 1 | (< 1%) | ||
144. | Semenkov Mikhail (BLR) | 1 | (< 1%) | ||
145. | Jean Frederic (FRA) | 1 | (< 1%) |
Here you can find the actual status of the BIATHLON FAN AWARD race. Any results are shown immediately.
Each vote counts – simply participate here "fan voting. " Participate and win.
If we detect manipulation, we reserve promptly corrections of the (ranking) results.